easy-BLUE™ Total RNA Extraction Kit
Solution type product that can easily extract high yield and purity total RNA from cell, tissue and plant etc.
easy-BLUE™ Total RNA Extraction Kit is a solution type that can extract total RNA easily and quickly from solid samples such as cell, tissue, and plant etc. In order to efficiently extract RNA from cells and tissues, it is necessary to effectively dissolve the cells or tissues and denature nucleic acid proteins, also inhibit the activity of RNase from cells. From this point of view, the easy-BLUE™ Total RNA Extraction Kit is the product that can most efficiently extract the RNA from tissues or cells. It is theoretically possible to extract pure RNA with almost no contamination of protein and genomic DNA when the amount of RNA extraction sample is appropriate.
In addition, the easy-BLUE™ Solution is able to acquire high yield and purity total RNA using high purity water-saturated phenol, and provides optimized protocol for each sample (see Table 1), making it easy and convenient for anyone to get results reproducibly. Total RNA obtained from this product can be directly used for cDNA synthesis, RT-PCR, Real-time RT-PCR, Northern blotting and so on.
[ Table 1. Protocols of easy-BLUE™ Total RNA Extraction Kit ]
Contents | Package |
---|---|
easy-BLUE™ Solution | 100ml × 1 ea |
Manual | 1 ea |
Total RNA extraction from various tissues and cells
RNA was extracted from various cells and tissues using the easy-BLUE™ Total RNA Extraction Kit. As results, it was confirmed that high-purity RNA could be extracted.
Lane M, 1 Kb Marker; lane 1, SNU 601(Human); lane 2, K562(Human); lane 3, B16(Mouse); lane 4, E. coli; lane 5, Spleen(Mouse); lane 6, Kidney(Mouse); lane 7, Liver (Mouse)
Comparison of quality with other products
RNA was extracted from various cells and tissues using the easy-BLUE ™ Total RNA Extraction Kit. As results,
its extraction efficiency showed equal to or better than other products.
1 | Phytomedicine, Volume 91, October 2021, 153721 | Anthocyanin-enriched polyphenols from Hibiscus syriacus L.exert anti-osteoporosis effects by inhibiting GSK-3β | Wisurumuni Arachchilage Hasitha MadurangaKarunarathnea#Ilandarage Menu NeelakaMolagodaab#Kyoung TaeLeec#Yung HyunChoidCheng-YunJineGi-YoungKimab | Malaysia |
2 | Sensors and Actuators B: Chemical, Volume 360, 1 June 2022, 131666 | Electrochemical detection of zeptomolar miRNA using an RNA-triggered Cu2+ reduction method | Hyo YongKimab1JayeonSongac1Hyun GyuParkaTaejoonKangc | Korea |
3 | Wiley Online Library, 06 May 2022 https://doi.org/10.1111/vco.12828 | Expression of the hedgehog signalling pathway and the effect of inhibition at the level of smoothened in canine osteosarcoma cell lines | Aryung Nam,Woo-Jin Song,Ju-Hyun An,Robert B. Rebhun,Hwa-Young Youn,Kyoung-Won Seo | Korea |
4 | Wiley Online Library | Aryung Nam,Woo-Jin Song,Ju-Hyun An,Robert B. Rebhun,Hwa-Young Youn,Kyoung-Won Seo | Jung-Min Shin,Young-Yoon Lee,Kyung Min Kim,Kyung Shin Won,Sang Bum Suh,Dongkyun Hong,Kyung Eun Jung,Chang-Deok Kim,Young-Joon Seo,Sung Bin Cho,Young Lee | Korea |
5 | Scivisionpub, ISSN 2689-1069, 15 May 2022 | Modulation
of the Innate and the Adaptive Immune Expression of THP1 Cell Line Following Infection with Leishmania L. Major and L. Donovani Isolates from Sudanese Patients |
Amal
F. Al Dawi* , Sababil S Ali, Dalia. M. Ahmed, and Maowia M. Mukhtar |
Sudan |
6 | J Vet Sci. 2022 Mar; 23(2): e27. | Expression of Toll-like receptors 3, 7, 9 and cytokines in feline infectious peritonitis virus-infected CRFK cells and feline peripheral monocytes | Expression of Toll-like receptors 3, 7, 9 and cytokines in feline infectious peritonitis virus-infected CRFK cells and feline peripheral monocytes | Malaysia |
7 | Springer | Exosomes Derived from Human Umbilical Cord Mesenchymal Stem Cells Enhance Angiogenesis Through Upregulation of the VWF and Flk1 Genes in Endothelial Cells | Phat Duc Huynh, Phuc Van Pham & Ngoc Bich Vu | Vietnam |
8 | National Library of Medicine | Generation of mesenchymal stromal cells from urine-derived iPSCs of pediatric brain tumor patients | Carmen Baliña-Sánchez, 1 , † Yolanda Aguilera, 1 , † Norma Adán, 1 , ‡ Jesús María Sierra-Párraga, 1 , ‡ Laura Olmedo-Moreno, 1 Concepción Panadero-Morón, 1 Rosa Cabello-Laureano, 2 Catalina Márquez-Vega, 3 Alejandro Martín-Montalvo, 1 , 4 and Vivian Capilla-Gonzálezcorresponding author 1 , | Spain |
9 | KeAi | Granulocyte colony-stimulating factor reduces biliary fibrosis and ductular reaction in a mouse model of chronic cholestasis | Trinh Van Le a b, Thanh Minh Dang a b, Huy Quang Do a b, Ai-Xuan Le Holterman c, Hong-Thuy Phan-Thi a b, Thong Tan Tran a b, Nhung Hai Truong | Vietnam |
10 | Physiology and Molecular Biology of Plants volume 29, pages263–276 (2023) | Mycorrhizal symbiosis alleviate salinity stress in pistachio plants by altering gene expression and antioxidant pathways | Akbar Safipour Afshar & Hossein Abbaspour | Iran |
Product | Cat.No | Capacity | inquire | ||||
---|---|---|---|---|---|---|---|
easy-spin™ Total RNA Extraction Kit Best |
|
||||||
ONE-STEP RT-PCR PreMix Kit |
|
||||||
Power cDNA Synthesis Kit |
|