2X PCR Master mix Solution (i-Taq)
2x PCR Master mix type product with high purity i-TaqTM DNA Polymerase that shows stable and efficient DNA amplification regardless of template type and reaction conditions
2x PCR Master Mix Solution (i-Taq ™) is designed to achieve the best results with a 2x master mix type in one tube, including all components required for PCR reaction, including i-Taq ™ DNA Polymerase . This product is able to perform PCR by adding template DNA, primer set and D.W only, and gel loading buffer is included, so gel loading can be done without any other treatment. The i-Taq ™ DNA Polymerase used in this product is a thermostable DNA polymerase of 94 kDa, which is expressed in E.coli by cloning the polymerase gene of Thermus aquaticus (strain YT1). The i-Taq ™ DNA Polymerase is an E. coli-derived protein It is purified to high purity by removing DNA. Stable and efficient DNA amplification is possible and it is possible to amplify up to 5 Kb from genomic DNA and cDNA. In addition, the 2x PCR Master Mix Solution (i-Taq ™) developed using this enzyme is a product that can be obtained with high reproducibility by optimizing the buffer composition to exhibit the best polymerase activity regardless of the template type or reaction conditions. It is not only convenient, it is highly reproducible, and it is a product that can be tested quickly and easily for various samples.
Content | 25027 |
---|---|
2x PCR Master mix Solution(i-TaqTM) | 0.5 ml x 2 tubes |
Sensitivity Comparison data
In order to compare the sensitivity of 2x PCR Master Mix Solution (i-TaqTM) with that of other products, K562 genomic DNA was diluted by ½ concentration and subjected to IL-10 (1.3 Kb DNA fragment) As you can see, we can see the same result compared to other products.
A, 2x PCR Master mix Solution(i-TaqTM); B, Competitor Lane M, 1 Kb DNA Marker; lane NC, Negative control; lane 1, 25 ng DNA; lane 2, 12.5 ng DNA, lane 3, 6.25 ng DNA, lane 4, 3.125 ng DNA, lane 5, 1.56 ng DNA; lane 6, 0.753 ng DNA; lane 7, 0.38 ng DNA
1 | The Egyptian Journal of Forensic Sciences and Applied Toxicology 2015 Vol.15 Issue 1, pp.1-15 | Association of Genetic Polymorphisms of Paraxonase 1 ( Pon1 ) and Glutathione Stransferase ( M1 and T1 ) with Miscarriage in Pesticides Exposed Women at Zagazig University Hospitals | El-Fakharany , Yara M. | Arafa , Manar H. | Saraya , Yasser S. | Egypt |
2 | The Egyptian Journal of Aquatic Research Volume 46, Issue 3, September 2020, Pages 303-309 |
Occurrence of Penaeus aztecus, Ives, 1891 (Crustacea: Decapoda: Penaeidae) in the coastal water of Alexandria, Egypt | Rabab S.El-DeebaMoustafaSarhanbAmal R.KhafageaFatma A.Abdel RazekaMohammedAbdel-WahabbHamdy A.Omara | Egypt |
3 | Biodiversitas Journal of Biological Diversity | DNA barcoding of lamp shells (Brachiopoda: Lingula anatina) from Probolinggo, East Java, Indonesia | RENI AMBARWATI, DWI A. RAHAYU, FIDA RACHMADIARTI, FIRAS KHALEYLA | Indonesia |
4 | Research J. Pharm. and Tech. 2021; 14(6):3299-3306. | Cloning of Acetoacetyl-CoA reductase and Polyhydroxybutyrate synthase genes from the local isolate Bacillus aryabhattai 6N-NRC into E.coli | Neveen M. El-Metwally1*, Abd El-Nasser A | Egypt |
5 | Annals of the Romanian Society for Cell Biology, 7853–7865 | Molecular Description of Aspergillus Species for Allergies and Asthma | Kenan Adnan Abdullah, Milad A. Mezher | Iraq |
6 | All Life, Volume 13, 2020 - Issue 1 | The synergistic effect of fenretinide and metformin to achieve a decrease in insulin resistance and inflammatory mediators: an in vivo study | Mohamed M.A. Husseina Department | Egypt |
7 | IOP Conference Series: Earth and Environmental Science | Microscopical and molecular diagnosis of gastrointestinal nematodes infecting small ruminants in Menofia governorat | Ahmed Elkhatam1, Mahmoud R. AbouLaila2, Nasr Elbahy1 and Tamer M. Roshdy3 | Malaysia |
8 | Veterinary Integrative Sciences, (2022). 20(1), 231–245. | Molecular detection of Chlamydia spp. and risk factors in farmed siamese crocodile in the mid-northeastern provincial cluster of Thailand | Sajana Thapa, Anucha Sirimalaisuwan, Kannika Na Lampang, Veerasak Panyapornwittaya, Warangkhana Chaisowwong | Thailand |
Product | Cat.No | Capacity | inquire | |||||||
---|---|---|---|---|---|---|---|---|---|---|
i-Taq™ DNA Polymerase |
|
|||||||||
Maxime™ PCR PreMix (i-Taq) |
|
|||||||||
dNTP Mixture (2.5mM) |
|